top of page


Spirit Stage & Above:
Team of the Year
Handler Name | Dog Name | Breed | Points |
|---|---|---|---|
Alison Brock | Hugo | Dalmation | 124 |
Fiona Somerville | Sage | Weimaraner | 123 |
Hazel Kemble | Sorrel | Hungarian Vizsla | 115 |
Helen Allison | Noodle | Crossbreed | 105 |
Ann Douglas | Kenzie | Golden Retriever | 102 |
Chris Gregory | Dilly | Golden Retriever | 88 |
Marie Poole | Jerry | Crossbreed | 75 |
Rachel Welch | Bramble | Labrador | 72 |
Sue Wills | Bella | Lagotto Romagnolo | 66 |
Sarah Connatty | Prince | Cirneco Dell'Etna | 66 |
Emma Conlisk | Rupert | Working Cocker spaniel | 66 |
Tracy King | Inca | Stabyhoun | 48 |
Karen Griggs | Edith | Golden Retriever | 45 |
Annie Allison | Charlie | Labrador | 31 |
Sue Olford | Luther | Working Cocker spaniel | 30 |
Chris Gregory | Jubbly | Golden Retriever | 30 |
Sharon Hunt | Fudge | Labrador | 24 |
Sue White | Hippie | Border Collie | 18 |
Peter Tuck | Minnie | Crossbreed | 15 |
Pauline Whittaker | Moss | Border Collie | 12 |
Luisa French | Skye | German Long haired Pointer | 12 |
Spirit Stage & Above:
Synergy Award
Handler Name | Dog Name | Synergy Awards |
|---|---|---|
Marie Poole | Jerry | 2 |
Emma Conlisk | Rupert | 2 |
Karen Griggs | Edith | 1 |
Fiona Somerville | Sage | 1 |
Chris Gregory | Jubbly | 1 |
Hazel Kemble | Sorrel | 1 |
Helen Allison | Noodle | 1 |
Sarah Connatty | Prince | 1 |
Chris Gregory | Dilly | 1 |
Gundog League
Handler Name | Dog Name | Breed | Points |
|---|---|---|---|
Fiona Somerville | Sage | Weimaraner | 123 |
Hazel Kemble | Sorrel | Hungarian Vizsla | 115 |
Ann Douglas | Kenzie | Golden Retriever | 102 |
Chris Gregory | Dilly | Golden Retriever | 88 |
Rachel Welch | Bramble | Labrador | 72 |
Sue Wills | Bella | Lagotto Romagnolo | 66 |
Emma Conlisk | Rupert | Working Cocker spaniel | 66 |
Karen Griggs | Edith | Golden Retriever | 45 |
Annie Allison | Charlie | Labrador | 31 |
Sue Olford | Luther | Working Cocker spaniel | 30 |
Chris Gregory | Jubbly | Golden Retriever | 30 |
Sharon Hunt | Fudge | Labrador | 24 |
Luisa French | Skye | German Long haired Pointer | 12 |
Hound League
Handler Name | Dog Name | Breed | Points |
|---|---|---|---|
Sarah Connatty | Prince | Cirneco Dell'Etna | 66 |
Pastoral League
Handler Name | Dog Name | Breed | Points |
|---|---|---|---|
Sue White | Hippie | Border Collie | 18 |
Pauline Whittaker | Moss | Border Collie | 12 |
Terrier League
Handler Name | Dog Name | Breed | Points |
|---|---|---|---|
Toy League
Handler Name | Dog Name | Breed | Points |
|---|---|---|---|
Utility League
Handler Name | Dog Name | Breed | Points |
|---|---|---|---|
Alison Brock | Hugo | Dalmation | 124 |
Working League
Handler Name | Dog Name | Breed | Points |
|---|---|---|---|
Crossbreed/AVNSC League
Handler Name | Dog Name | Breed | Points |
|---|---|---|---|
Helen Allison | Noodle | Crossbreed | 105 |
Marie Poole | Jerry | Crossbreed | 75 |
Tracy King | Inca | Stabyhoun | 48 |
Peter Tuck | Minnie | Crossbreed | 15 |
Young Handler League
Handler Name | Dog Name | Breed Category | Points |
|---|---|---|---|
bottom of page
