top of page


Entry to Elite Stages:
Team of the Year
Handler Name | Dog Name | Breed | Points |
|---|---|---|---|
Sue White | Hippie | Border Collie | 326 |
Claire Bonar | Jake | Border Collie | 262 |
Luisa French | Skye | GLP | 210 |
Diane Smith | Juno | Working Cocker Spaniel | 197 |
Gail Voyle | Braith | GSD | 187 |
Graham Madge | Dotty | Labrador | 180 |
Gary Bowen / Yvonne Bowen | Bertie | Crossbreed | 172 |
Jan Martin | Onyx | Border Collie | 169 |
Teresa Soman | Olive | Labrador | 163 |
Marney Wells | Chutney | Staffordshire Bull Terrier
| 154 |
Sara Hutchings | Meg | BC | 149 |
Sophie Lefevre | Spudd | Crossbreed | 144 |
Penny Loosley | Eli | Labrador | 142 |
Jane Hanson | Freddie | Crossbreed | 141 |
Jo Page | Fern | Lurcher | 136 |
Julie Miller | Skye | Parsons | 132 |
Peter Tuck | Minnie | Crossbreed | 127 |
Emma Stoker | Alys | Labrador | 123 |
Louise Campbell Kelly | Bo-Katan | WCS | 122 |
Susan Dorward | Milo | Working Cocker Spaniel | 121 |
Marie Bidwell | Maisie May | Labrador | 121 |
Carolyn Hancock | Rolo | Labrador | 120 |
Rosie Reid / Rhianen Godfrey Cass | Tide | Kelpie | 120 |
Janet Ridden | Dylan | WCS | 118 |
Kirsty Tannock | Flynn | Fox Terrier | 113 |
Karen Griggs | Edith | Golden Retriever | 111 |
Chris Welch | Watson | Crossbreed | 110 |
Marie Poole | Jerry | Crossbreed | 110 |
Pauline Whittaker | Moss | BC | 108 |
Julia Cieslak | Sienna | Crossbreed | 106 |
Carol Birks | Breeze | Labrador | 105 |
Rhianen Godfrey-Cass | Fern | Crossbreed | 105 |
Shannon Addison | Copper | Doberman | 103 |
Kirsty Tannock | Myrtle | Lab | 102 |
Alette Addison | Conker | Dachshund | 101 |
Nikki James | Cara | BC | 101 |
Caitlin Mockler | Chester | GSD | 101 |
Sophia Pollock | Flint | BC | 99 |
Rachel Welch | Gwen | Crossbreed | 99 |
Lisa Urquhart | Helga | German Wire-haired Pointer | 98 |
Sarah Connatty | Teddyetna | Cirneco dell Etna | 98 |
Bev Hoddinot | Delilah | French bulldog | 97 |
Kirsty Corsar | Revel | Labrador | 96 |
Jane Potter | Candy | Working Border Collie | 93 |
Cath Unsted | Rufus | Lab | 93 |
Abi Hales | Luna | Cocker Spaniel | 92 |
Liz Snow | Ozzy | Cocker | 90 |
Chris Gregory | Jubbly | GR | 90 |
Katie Weston | Nellie | Border Collie | 90 |
Elaine Jubb | Pip | Crossbreed | 90 |
Beth Beckley | Fawkes | Border Collie | 89 |
Bella Scott | Elton | Working Cocker Spaniel | 87 |
Sue Gouldbourne | Sprout | JRT | 86 |
Trish Baker | Red | Lab | 85 |
Georgina Holland | Finley | WCS | 84 |
Helen Kennedy | Preston | Crossbreed | 84 |
Bronwen Rees | Luna | Crossbreed | 84 |
Sally Barnaby | Inca | Crossbreed | 83 |
Kay Schofiled | Bea | WCS | 83 |
Tracy King | Miss Beanz | Stabyhoun | 82 |
Lynda Bowers | Mica | Belgian Shepherd Dog (Malinois) | 82 |
Julia Beary | Bessie | WCS | 82 |
Anne Coogan | Remi | Border Collie | 81 |
Charlotte Jauncey | Bailey | Lab | 81 |
Cottia Howard | Mabel | Crossbreed | 81 |
Gail Godden | Xyla | Vizsla | 80 |
Angie Durham | Magni | GSD | 78 |
Emma Spamer | Bucky | Rottweiler | 78 |
Kirsty Tannock / Jane Tannock | Hudson | Fox Terrier | 77 |
Linda Giddy | Ivy | Crossbreed | 77 |
Jenny Philips | Alfie | Labrador | 76 |
Carole Harris | Olaf | Shih tzu | 75 |
Jane Ling | Lucie | Labrador | 75 |
Jo Kime | Emile | Rottweiler | 75 |
Natalie Sanders | Ralphie | Springer spaniel | 73 |
Linda Bullough | Mary | Crossbreed | 72 |
Nicky Bothoms | Caulder | Bedlington Terrier | 71 |
Lucy Matthews | Nyx | Labrador | 71 |
Sara Prince | DeeDee | Labrador | 71 |
Suzanne Olford | Myka | Working Cocker spaniel | 71 |
Jules wheeler | Fergie | chihuahua | 70 |
Marney Wells | Kipper | Staffordshire Bull Terrier
| 70 |
Margaret Deuchar | Time | Norwegain Buhund | 69 |
Kathyrn Ludlow | Heidi | GSD | 69 |
Marion Burchell | Brodie | Crossbreed | 68 |
Jill Clinch | Bryce | Crossbreed | 67 |
Carol Howard | Toby | Collie | 67 |
Debbie Culley | Chase | Working cocker | 67 |
Sophia Pollock | Silk | Kelpie | 66 |
Nina Maclean | Lylla | WCS | 66 |
Sarah Witkin | Midge | WCS | 65 |
Senny Sennington | Wilf | Crossbreed | 63 |
Shirley Wells | Banjo | Border collie | 63 |
Melanie Goble | Rowan | WCS | 63 |
Zoe Jordan / Ben Fletcher (1840) | Cleo | Barbet | 62 |
Michelle Gladding | Nova | WCS | 62 |
Vic Long | Dot | Labrador | 62 |
Alison Hodgson | Skye | German Shepherd | 61 |
Louise Nicholson | Billy | Lab | 61 |
Alison Taylor | Reka | Vizsla | 61 |
Sally Barnaby | Bubbles | Crossbreed | 60 |
Sheila Rodger | Nico | G Ret | 60 |
Tracey Occleshaw | Arfa | FCR | 60 |
Sophia Pollock | Dusty | Kelpie | 58 |
Jill Clinch | Phoebe | Crossbreed | 58 |
Vicky Cartwright | Brecon | WCS | 57 |
Suzanne Olford | Luther | Working Cocker spaniel | 57 |
Katherine Wilkins | Heston | Dalmatian | 57 |
Bridget Francis | Salvo | Border Collie | 57 |
Anne Coogan | Luca | PSD | 57 |
Melanie Goble | Vesper | WCS | 56 |
Theresia Piggott | Harry | Labrador | 56 |
Dolores Palmer | Gypsy | Border Collie | 54 |
Elizabeth Albery | Molly | Crossbreed | 54 |
Laura Hudson | Pearl | Lab | 53 |
Sarah Miles Griffiths | Bash | Welsh Collie | 52 |
Hilary Denyer | Gertie | WCS | 52 |
Sarah Stonton | Pixie | Norwegian Buhund | 52 |
Sandra Brain | Millie | Spaniel | 51 |
Helen Taylor | Mr Clay | Labrador | 51 |
Lorna Castle | Lottie | Golden Retriever | 51 |
Rebecca Cranham | Roo | Labrador | 50 |
Nikki Selby | Basil | WCS | 50 |
Pat Wills | Jack | WCS | 49 |
Suzanne Brooks | Dyfi | Crossbreed | 48 |
Emily Barella | Becky | Lab | 48 |
Cathy Gilbert | Isla | Working Cocker Spaniel | 46 |
Elaine Cosgrove | Denver | Border Collie | 45 |
Kim Bristow | Evie | Crossbreed | 45 |
Theresia Piggott | Trix | GSD | 45 |
Jan Pain | Summer | GSD | 45 |
Hilary Denyer | Drusie | Crossbreed | 45 |
Jo Crosby-Deakin | Flea | WCS | 45 |
Sara Mason | Gregg | Crossbreed | 44 |
Rebecca Grant | Marvel | Crossbreed | 44 |
Nicola Thomas | Ralph | Crossbreed | 44 |
Lisa Bodman | Lawrie | GSD | 44 |
Carol Bedford | River | Newfoundland | 44 |
Ann Douglas | Midge | WCS | 43 |
Claire Loizos | Mavri | Crossbreed | 43 |
Angie Shannon | Bentley | Collie | 42 |
Charlene Smith | Josie | Belgian Malinois | 42 |
Carole Jones | Barney | Crossbreed | 42 |
Medwyn Jones | Ziggy | Labrador | 42 |
Julie Nelson | Cora | Lagotto Romagnolo | 42 |
Bettina Colliver | Tor | Working Cocker Spaniel | 42 |
Dawn Hatch | Sal | Lagotto | 42 |
Aldyth Kitchin | Spice | Collie | 41 |
Natasha Manning | Otis | Labrador | 41 |
Anne Vellenoweth | Gabriella | Lagotto Romagnolo | 40 |
Natasha Woodson | Wilson | Crossbreed | 40 |
Tom Moir | Freya | Labrador | 40 |
Zoe Gibb | Barkley | Labrador | 40 |
Susan Taylor | Sebastian | Australian Shepherd | 40 |
Ann Travis | Tully | Hovawart | 39 |
Lynda Stokes | Poppy | Crossbreed | 39 |
Jill Spurr | Drama | BC | 39 |
Hayley Woodley - MEMBERSHIP EXPIRED | Brodie - MEMBERSHIP EXPIRED | Working Cocker Spaniel | 38 |
Zita Polgar | Asha | SBT | 37 |
Tracy King | Morris | Stabyhoun | 36 |
Sarah Cole | Chief | BC | 36 |
Jo Page | Rufus | Lurcher | 36 |
Jim Yarmouth | Lettuce | WCS | 36 |
Nikki Thorpe | Pixel | Papillon | 36 |
Sally Lanham | Lewis | English Springer Spaniel | 35 |
Sue Howarth | Mollie | Border Collie | 34 |
Rosemary Greenway | Dottie | Labrador | 34 |
Claire Bonar | Roly | Crossbreed | 34 |
Kim Street | Dexter | Labrador | 34 |
Jan Clubb | Layla | Labrador | 33 |
Mel Davis | Finn | BC | 33 |
Denise Reynolds | Milo | Crossbreed | 33 |
Debbie Waters | Dylan | Pointer | 33 |
Syrah Martin | Charlie | Crossbreed | 33 |
Ruth Payton | Fudge | BC | 33 |
Zoe Witmore | Nova | WCS | 32 |
Helena Griffith | Storm | Crossbreed | 32 |
Pam Pope | Flossi | Working Cocker Spaniel | 32 |
Bev Hoddinott | Mortimer | Frenchie | 32 |
Helen Fishlock | Zori | Border Collie | 31 |
Vicky Woollard | Dexter | Lab | 31 |
Clare Eyre | Luna | Crossbreed | 31 |
Jen Dolby | Bryn | Border Collie | 30 |
Chelsea Cowie | Buzz | Rottweiler | 30 |
Julie Fletcher | Lola | GSD | 30 |
Laura Hudson | Maisie | Labrador | 30 |
Becky Moore | Morse | SBT | 30 |
Vee Garner Richardson | Murphy | Labrador | 30 |
Sue Wills | Islay | Lagotto | 30 |
Kathy Killick | Finn | Border Collie | 30 |
Gill Twigg | Monty | Lab | 30 |
Jo Tippett | Taffy | Welsh Springer Spaniel | 30 |
Sally Davis | Maple | Munsterlander | 29 |
Kate Blake | Ossie | Crossbreed | 29 |
Melanie Cargill | Monkey | Working Cocker Spaniel | 28 |
Becka Wilson | Roger | Show cocker | 28 |
Rachelle Robinson | Theo | Working Cocker Spaniel | 28 |
Rachel Paterson | Wizard | Crossbreed | 28 |
Sally Hammond | Milo | G Ret | 28 |
Beth Harper | Finn | Border Collie | 27 |
Entry to Elite Stages:
Synergy Award
Handler Name | Dog Name | Synergy Awards |
|---|---|---|
Jill Clinch | Bryce | 5 |
Jules wheeler | Fergie | 3 |
Jan Martin | Onyx | 3 |
Laura Hudson | Maisie | 3 |
Marie Bidwell | Maisie May | 3 |
Julie Miller | Skye | 3 |
Zoe Witmore | Nova | 2 |
Vicky Cartwright | Brecon | 2 |
Janet Ridden | Dylan | 2 |
Jenny Philips | Alfie | 2 |
Carolyn Hancock | Rolo | 2 |
Diane Smith | Juno | 2 |
Zoe Jordan / Ben Fletcher (1840) | Cleo | 2 |
Pauline Whittaker | Moss | 2 |
Rebecca Grant | Marvel | 2 |
Sally Barnaby | Inca | 2 |
Rosie Reid / Rhianen Godfrey Cass | Tide | 2 |
Margaret Deuchar | Time | 2 |
Laura Hudson | Pearl | 2 |
Peter Tuck | Minnie | 2 |
Rhianen Godfrey-Cass | Fern | 2 |
Linda Giddy | Ivy | 2 |
Kirsty Corsar | Revel | 2 |
Sophie Lefevre | Spudd | 2 |
Luisa French | Skye | 2 |
Pat Wills | Jack | 2 |
Clare Eyre | Luna | 2 |
Sarah Witkin | Midge | 2 |
Marie Poole | Jerry | 2 |
Vic Long | Dot | 2 |
Jane Potter | Candy | 1 |
Anne Coogan | Remi | 1 |
Linda Bullough | Mary | 1 |
Sarah Miles Griffiths | Bash | 1 |
Helen Taylor | Mr Clay | 1 |
Marion Burchell | Brodie | 1 |
Helen Fishlock | Zori | 1 |
Sharen Madge | Charlie | 1 |
Suzanne Olford | Luther | 1 |
Kirsty Tannock | Myrtle | 1 |
Zita Polgar | Asha | 1 |
Lisa Urquhart | Helga | 1 |
Nicky Bothoms | Caulder | 1 |
Becka Wilson | Norman | 1 |
Sue Loughran | Loki | 1 |
Susan Dorward | Milo | 1 |
Lucy Matthews | Nyx | 1 |
Penny Loosley | Eli | 1 |
Mel Davis | Finn | 1 |
Karen Griggs | Edith | 1 |
Zoe Gibb | Barkley | 1 |
Dawn Mott | Bramble | 1 |
Lisa Samuels | Oreo | 1 |
Shirley Wells | Banjo | 1 |
Alette Addison | Conker | 1 |
Sara Prince | DeeDee | 1 |
Hayley Woodley - MEMBERSHIP EXPIRED | Brodie - MEMBERSHIP EXPIRED | 1 |
Elaine Cosgrove | Denver | 1 |
Chris Gregory | Jubbly | 1 |
Michelle Gladding | Nova | 1 |
Sheila Rodger | Nico | 1 |
Faye Nute | Pippie | 1 |
Nikki James | Cara | 1 |
Shannon Addison | Copper | 1 |
Lisa Bodman | Lawrie | 1 |
Julia Cieslak | Sienna | 1 |
Jane Ling | Lucie | 1 |
Claire Bonar | Jake | 1 |
Sally Davis | Maple | 1 |
Pam Pope | Flossi | 1 |
Fiona Gabrielczyk | Bonnie | 1 |
Sue Wills | Islay | 1 |
Lynda Stokes | Poppy | 1 |
Julia Beary | Bessie | 1 |
Charlotte Jauncey | Bailey | 1 |
Nicky Harall | Evie | 1 |
Bella Scott | Elton | 1 |
Rebecca Cranham | Roo | 1 |
Gill Twigg | Monty | 1 |
Debbie Culley | Chase | 1 |
Katherine Wilkins | Heston | 1 |
Teresa Soman | Olive | 1 |
Syrah Martin | Charlie | 1 |
Caitlin Mockler | Chester | 1 |
Elaine Jubb | Pip | 1 |
Gary Bowen / Yvonne Bowen | Bertie | 1 |
Sue White | Hippie | 1 |
Jane Hanson | Freddie | 1 |
Marney Wells | Chutney | 1 |
Julie Miller | Hetty | 1 |
Trish Baker | Red | 1 |
Tina Schuster | Rioja | 1 |
Bettina Colliver | Tor | 1 |
Jo Kime | Emile | 1 |
Natalie Sanders | Ralphie | 1 |
Nina Maclean | Lylla | 1 |
Melanie Goble | Rowan | 1 |
Kay Schofiled | Bea | 1 |
Carol Bedford | River | 1 |
Sarah Stonton | Pixie | 1 |
Gundog League
Handler Name | Dog Name | Breed | Points |
|---|---|---|---|
Luisa French | Skye | GLP | 210 |
Diane Smith | Juno | Working Cocker Spaniel | 197 |
Graham Madge | Dotty | Labrador | 180 |
Teresa Soman | Olive | Labrador | 163 |
Penny Loosley | Eli | Labrador | 142 |
Emma Stoker | Alys | Labrador | 123 |
Louise Campbell Kelly | Bo-Katan | WCS | 122 |
Susan Dorward | Milo | Working Cocker Spaniel | 121 |
Marie Bidwell | Maisie May | Labrador | 121 |
Carolyn Hancock | Rolo | Labrador | 120 |
Janet Ridden | Dylan | WCS | 118 |
Karen Griggs | Edith | Golden Retriever | 111 |
Carol Birks | Breeze | Labrador | 105 |
Kirsty Tannock | Myrtle | Lab | 102 |
Lisa Urquhart | Helga | German Wire-haired Pointer | 98 |
Kirsty Corsar | Revel | Labrador | 96 |
Cath Unsted | Rufus | Lab | 93 |
Abi Hales | Luna | Cocker Spaniel | 92 |
Liz Snow | Ozzy | Cocker | 90 |
Chris Gregory | Jubbly | GR | 90 |
Bella Scott | Elton | Working Cocker Spaniel | 87 |
Trish Baker | Red | Lab | 85 |
Georgina Holland | Finley | WCS | 84 |
Kay Schofiled | Bea | WCS | 83 |
Julia Beary | Bessie | WCS | 82 |
Charlotte Jauncey | Bailey | Lab | 81 |
Gail Godden | Xyla | Vizsla | 80 |
Jenny Philips | Alfie | Labrador | 76 |
Jane Ling | Lucie | Labrador | 75 |
Natalie Sanders | Ralphie | Springer spaniel | 73 |
Lucy Matthews | Nyx | Labrador | 71 |
Sara Prince | DeeDee | Labrador | 71 |
Suzanne Olford | Myka | Working Cocker spaniel | 71 |
Debbie Culley | Chase | Working cocker | 67 |
Nina Maclean | Lylla | WCS | 66 |
Sarah Witkin | Midge | WCS | 65 |
Melanie Goble | Rowan | WCS | 63 |
Zoe Jordan / Ben Fletcher (1840) | Cleo | Barbet | 62 |
Michelle Gladding | Nova | WCS | 62 |
Vic Long | Dot | Labrador | 62 |
Louise Nicholson | Billy | Lab | 61 |
Alison Taylor | Reka | Vizsla | 61 |
Sheila Rodger | Nico | G Ret | 60 |
Tracey Occleshaw | Arfa | FCR | 60 |
Vicky Cartwright | Brecon | WCS | 57 |
Suzanne Olford | Luther | Working Cocker spaniel | 57 |
Melanie Goble | Vesper | WCS | 56 |
Theresia Piggott | Harry | Labrador | 56 |
Laura Hudson | Pearl | Lab | 53 |
Hilary Denyer | Gertie | WCS | 52 |
Sandra Brain | Millie | Spaniel | 51 |
Helen Taylor | Mr Clay | Labrador | 51 |
Lorna Castle | Lottie | Golden Retriever | 51 |
Rebecca Cranham | Roo | Labrador | 50 |
Nikki Selby | Basil | WCS | 50 |
Pat Wills | Jack | WCS | 49 |
Emily Barella | Becky | Lab | 48 |
Cathy Gilbert | Isla | Working Cocker Spaniel | 46 |
Jo Crosby-Deakin | Flea | WCS | 45 |
Ann Douglas | Midge | WCS | 43 |
Medwyn Jones | Ziggy | Labrador | 42 |
Julie Nelson | Cora | Lagotto Romagnolo | 42 |
Bettina Colliver | Tor | Working Cocker Spaniel | 42 |
Dawn Hatch | Sal | Lagotto | 42 |
Natasha Manning | Otis | Labrador | 41 |
Anne Vellenoweth | Gabriella | Lagotto Romagnolo | 40 |
Tom Moir | Freya | Labrador | 40 |
Zoe Gibb | Barkley | Labrador | 40 |
Hayley Woodley - MEMBERSHIP EXPIRED | Brodie - MEMBERSHIP EXPIRED | Working Cocker Spaniel | 38 |
Jim Yarmouth | Lettuce | WCS | 36 |
Sally Lanham | Lewis | English Springer Spaniel | 35 |
Rosemary Greenway | Dottie | Labrador | 34 |
Kim Street | Dexter | Labrador | 34 |
Jan Clubb | Layla | Labrador | 33 |
Debbie Waters | Dylan | Pointer | 33 |
Zoe Witmore | Nova | WCS | 32 |
Pam Pope | Flossi | Working Cocker Spaniel | 32 |
Vicky Woollard | Dexter | Lab | 31 |
Laura Hudson | Maisie | Labrador | 30 |
Vee Garner Richardson | Murphy | Labrador | 30 |
Sue Wills | Islay | Lagotto | 30 |
Gill Twigg | Monty | Lab | 30 |
Jo Tippett | Taffy | Welsh Springer Spaniel | 30 |
Sally Davis | Maple | Munsterlander | 29 |
Melanie Cargill | Monkey | Working Cocker Spaniel | 28 |
Becka Wilson | Roger | Show cocker | 28 |
Rachelle Robinson | Theo | Working Cocker Spaniel | 28 |
Sally Hammond | Milo | G Ret | 28 |
Fiona Gabrielczyk | Bonnie | WCS | 27 |
Fiona Somerville | Sage | weim | 26 |
Robert Miemczyk / Kirsty Corsar | Zest | Weimaraner | 25 |
Steph Lower | Olive | Lab | 24 |
Helen Axe | Willow | Vizla | 23 |
Penny Loosley | Demi | Labrador | 22 |
Maureen Crouch | Amber | ESS | 22 |
Lisa Samuels | Oreo | WCS | 21 |
Jenna Sonnenberg | Daisy | ESS | 21 |
Irene Crow | Tilly | ESS | 21 |
Jill Barker | Basil | Labrador | 20 |
Liz Joiner | Bodie | Labrador | 19 |
Kaye Gordon | Fudge | Labrador | 19 |
Bill Packford Garrett | Fred | Labrador | 16 |
Jo Tippett | Widget | Welsh Springer Spaniel | 15 |
Vee Richardson | Jasmine | Lab | 15 |
Bobbie Osborn | Bella | 15 | |
Fiona Ramsay | Red | Vizsla | 15 |
Faye Nute | Pippie | GR | 15 |
Emma Rebbetts | Bailey | Springer | 15 |
Sally Griffiths | Ellie | WCS | 13 |
Jenny Vincent | Summer | Springer Spaniel | 13 |
Doreen Jevons | Maya | Spanish water dog | 13 |
Sue McNaughton | Halle | Spaniel | 13 |
Wendy Wheatcroft | Ella | Golden Retriever | 12 |
Erika Newton | Dash | WCS | 12 |
Rebecca Wilson | Roger | 12 | |
Beverley Watson Turner | Murphey | Labrador | 12 |
Bettina Colliver | Oscar | WCS | 12 |
Joanne Bow | Poppy | Labrador | 12 |
Bryony Colyer | Ailsa | Hungarian Viszla | 9 |
Kayleigh Mackenzie | River | Nova Scotia Duck Tolling Retriever | 9 |
Jackie Pyewell | Jessie | Lab | 9 |
Jackie Brearley | Fudge | WCS | 8 |
Melanie Cargill | Pigeon | Working Cocker Spaniel | 7 |
Debs Channon | Kamiko | Spaniel | 7 |
Sharen Madge | Charlie | Labrador | 6 |
Leanne Albone | Jasper | Labrador | 6 |
Nicky Ferguson | Finn | FCR | 6 |
Paula Greering | Indy | Working Cocker Spaniel | 6 |
Mark Williams | Ella | Labrador | 6 |
Nicky Ferguson | Fynn | Flat Coated Retriever | 6 |
Helena Griffith | Amber | Labrador | 6 |
Clare Meadowcroft | Dylan | FC Ret | 6 |
Joy Packford Garrett | Tui | Labrador | 6 |
Tracy Decesare | Bella | Labrador | 6 |
Rebecca Symonds | Shadow | Lab | 6 |
Carolyn Robertson | Mac | Flat coated retriever | 4 |
Julie Nelson | Ricco | Lagotto | 4 |
Emma Bearman | Callie | Labrador | 4 |
Anne Parsons | Nala | Golden Retriever | 4 |
Pat Wills | Lulu | Spaniel | 4 |
Sue Yates | Harley | Labrador | 4 |
Jeff Samuels | Vita | GSP | 4 |
Kate Buchanan | Tig | Lagotto | 4 |
Jane Meadows | Jessie | WCS | 4 |
Roz Maclean | Baxter | Working cocker | 2 |
Debs channon | Kami | Field Spaniel | 2 |
Becka Wilson | Norman | Show cocker | 2 |
Hound League
Handler Name | Dog Name | Breed | Points |
|---|---|---|---|
Alette Addison | Conker | Dachshund | 101 |
Sarah Connatty | Teddyetna | Cirneco dell Etna | 98 |
Rose-Marie Andersson | Harley | Beagle | 25 |
Justine Sole | Spicy | Dachs | 25 |
Rosie Reid | Slinky Dog | Dachshund | 13 |
Paula Perryment | Tulip | Miniature Dachshund | 10 |
Anita Granum | Prue | Petit basset griffon vendeen | 6 |
Inna Boiko | Salvador | Silken Windhound | 6 |
Sally Morgan | Martha | Foxhound | 6 |
Pastoral League
Handler Name | Dog Name | Breed | Points |
|---|---|---|---|
Sue White | Hippie | Border Collie | 326 |
Claire Bonar | Jake | Border Collie | 262 |
Gail Voyle | Braith | GSD | 187 |
Jan Martin | Onyx | Border Collie | 169 |
Sara Hutchings | Meg | BC | 149 |
Pauline Whittaker | Moss | BC | 108 |
Nikki James | Cara | BC | 101 |
Caitlin Mockler | Chester | GSD | 101 |
Sophia Pollock | Flint | BC | 99 |
Jane Potter | Candy | Working Border Collie | 93 |
Katie Weston | Nellie | Border Collie | 90 |
Beth Beckley | Fawkes | Border Collie | 89 |
Lynda Bowers | Mica | Belgian Shepherd Dog (Malinois) | 82 |
Anne Coogan | Remi | Border Collie | 81 |
Angie Durham | Magni | GSD | 78 |
Margaret Deuchar | Time | Norwegain Buhund | 69 |
Kathyrn Ludlow | Heidi | GSD | 69 |
Carol Howard | Toby | Collie | 67 |
Shirley Wells | Banjo | Border collie | 63 |
Alison Hodgson | Skye | German Shepherd | 61 |
Bridget Francis | Salvo | Border Collie | 57 |
Anne Coogan | Luca | PSD | 57 |
Dolores Palmer | Gypsy | Border Collie | 54 |
Sarah Stonton | Pixie | Norwegian Buhund | 52 |
Elaine Cosgrove | Denver | Border Collie | 45 |
Theresia Piggott | Trix | GSD | 45 |
Jan Pain | Summer | GSD | 45 |
Lisa Bodman | Lawrie | GSD | 44 |
Angie Shannon | Bentley | Collie | 42 |
Charlene Smith | Josie | Belgian Malinois | 42 |
Aldyth Kitchin | Spice | Collie | 41 |
Susan Taylor | Sebastian | Australian Shepherd | 40 |
Jill Spurr | Drama | BC | 39 |
Sarah Cole | Chief | BC | 36 |
Sue Howarth | Mollie | Border Collie | 34 |
Mel Davis | Finn | BC | 33 |
Ruth Payton | Fudge | BC | 33 |
Helen Fishlock | Zori | Border Collie | 31 |
Jen Dolby | Bryn | Border Collie | 30 |
Julie Fletcher | Lola | GSD | 30 |
Kathy Killick | Finn | Border Collie | 30 |
Beth Harper | Finn | Border Collie | 27 |
Sara Hutchings | Merlin | Border Collie | 26 |
Bernice Emanuel | Jazz | Border Collie | 24 |
Liz Price | Midge | BC | 21 |
Nicky Harall | Evie | bc | 19 |
Sue White | Spyro | BC | 18 |
Shirley Rowley | Kizzie | Border Collie | 12 |
Michelle Cleary | Inka | GSD | 12 |
Tina Schuster | Rioja | Mali | 12 |
Helen Fishlock | Zorri | Border Collie | 9 |
Joanne Boyne | Snowie | BC | 6 |
Steve Shepherd | Holly | Border Collie | 6 |
Michelle Cleary | Anja | GSD | 4 |
Kira Lutter | Rosie | GSD | 4 |
Jim Gilbert | Monkey | Malinois | 2 |
Terrier League
Handler Name | Dog Name | Breed | Points |
|---|---|---|---|
Marney Wells | Chutney | Staffordshire Bull Terrier
| 154 |
Julie Miller | Skye | Parsons | 132 |
Kirsty Tannock | Flynn | Fox Terrier | 113 |
Sue Gouldbourne | Sprout | JRT | 86 |
Kirsty Tannock / Jane Tannock | Hudson | Fox Terrier | 77 |
Nicky Bothoms | Caulder | Bedlington Terrier | 71 |
Marney Wells | Kipper | Staffordshire Bull Terrier
| 70 |
Zita Polgar | Asha | SBT | 37 |
Becky Moore | Morse | SBT | 30 |
Julie Miller | Hetty | Parsons Terrier | 23 |
Stacey Robinson | Ghost | SBT | 6 |
Chris Lowe | Agnes | Patterdale | 6 |
Heidi Nagle | Storm | Staffy | 4 |
Toy League
Handler Name | Dog Name | Breed | Points |
|---|---|---|---|
Jules wheeler | Fergie | chihuahua | 70 |
Nikki Thorpe | Pixel | Papillon | 36 |
Lynda Boscott | Magic | Papillon | 13 |
Utility League
Handler Name | Dog Name | Breed | Points |
|---|---|---|---|
Bev Hoddinot | Delilah | French bulldog | 97 |
Carole Harris | Olaf | Shih tzu | 75 |
Katherine Wilkins | Heston | Dalmatian | 57 |
Bev Hoddinott | Mortimer | Frenchie | 32 |
Kim Bristow | Pebbles | Tibetan Terrier | 18 |
Val Hemmings | Pip | Tibetan Terrier | 12 |
Sue Dixon | Bailey | Miniature Schnauzer | 8 |
Lynne Bromley | Pip | Miniature Poodle | 2 |
Cath Lumley | Link | Boston Terrier | 2 |
Working League
Handler Name | Dog Name | Breed | Points |
|---|---|---|---|
Shannon Addison | Copper | Doberman | 103 |
Emma Spamer | Bucky | Rottweiler | 78 |
Jo Kime | Emile | Rottweiler | 75 |
Carol Bedford | River | Newfoundland | 44 |
Ann Travis | Tully | Hovawart | 39 |
Chelsea Cowie | Buzz | Rottweiler | 30 |
Lynn Prentice | Sam | Boxer | 24 |
Lynne White | Johan | Hovawort | 20 |
Kealy Thomas | Sunny | Rottie | 10 |
Emma Spamer | Rukiya | Rottweiler | 4 |
Crossbreed/AVNSC League
Handler Name | Dog Name | Breed | Points |
|---|---|---|---|
Gary Bowen / Yvonne Bowen | Bertie | Crossbreed | 172 |
Sophie Lefevre | Spudd | Crossbreed | 144 |
Jane Hanson | Freddie | Crossbreed | 141 |
Jo Page | Fern | Lurcher | 136 |
Peter Tuck | Minnie | Crossbreed | 127 |
Rosie Reid / Rhianen Godfrey Cass | Tide | Kelpie | 120 |
Chris Welch | Watson | Crossbreed | 110 |
Marie Poole | Jerry | Crossbreed | 110 |
Julia Cieslak | Sienna | Crossbreed | 106 |
Rhianen Godfrey-Cass | Fern | Crossbreed | 105 |
Rachel Welch | Gwen | Crossbreed | 99 |
Elaine Jubb | Pip | Crossbreed | 90 |
Helen Kennedy | Preston | Crossbreed | 84 |
Bronwen Rees | Luna | Crossbreed | 84 |
Sally Barnaby | Inca | Crossbreed | 83 |
Tracy King | Miss Beanz | Stabyhoun | 82 |
Cottia Howard | Mabel | Crossbreed | 81 |
Linda Giddy | Ivy | Crossbreed | 77 |
Linda Bullough | Mary | Crossbreed | 72 |
Marion Burchell | Brodie | Crossbreed | 68 |
Jill Clinch | Bryce | Crossbreed | 67 |
Sophia Pollock | Silk | Kelpie | 66 |
Senny Sennington | Wilf | Crossbreed | 63 |
Sally Barnaby | Bubbles | Crossbreed | 60 |
Sophia Pollock | Dusty | Kelpie | 58 |
Jill Clinch | Phoebe | Crossbreed | 58 |
Elizabeth Albery | Molly | Crossbreed | 54 |
Sarah Miles Griffiths | Bash | Welsh Collie | 52 |
Suzanne Brooks | Dyfi | Crossbreed | 48 |
